Electra A Inverter 140
Electra A Inverter 140 wall-mounted inverter AC, 1.25 HP
- 71.5×28.5×19.4 cm
- Shabbat mode
Every air conditioners we checked, with specs and Israeli shop prices in one table. Filter by brand, type and budget; sort by price, capacity, energy or noise.
From Best Air Conditioner in Israel 2026.
Electra A Inverter 140 wall-mounted inverter AC, 1.25 HP
Tadiran Air One INV 140 inverter wall-mounted air conditioner, 1 HP
Electra Platinum INV 150 wall-mounted inverter AC, 1 HP
42 models out of 42
| Model | Power | Energy | Noise | Size (cm) | Shabbat | Price |
|---|---|---|---|---|---|---|
Tornado To Go 14 EUPortable | 1 HP | A | — | — | — | ₪1,249Lowest price we found |
Tadiran Move Air 10NGPortable | 1 HP | A | — | 39.4×77×47 | — | ₪949Lowest price we found |
Electra Relax Inverter 140Wall-mounted split | 1 HP | A++ | — | 71.5×28.5×19.4 | Yes | ₪990Lowest price we found |
| Electra Relax INV 170Wall-mounted split | 1.25 HP | A++ | — | 85×28.5×19.4 | Yes | ₪1,250Lowest price we found |
Electra A Inverter 140Wall-mounted split | 1.25 HP | A++ | — | 71.5×28.5×19.4 | Yes | ₪1,328Lowest price we found |
Tadiran Air One INV 140Wall-mounted split | 1 HP | A++ | — | 86.6×30.1×19.6 | Yes | ₪1,438Lowest price we found |
| Tadiran Solo 140 INVWall-mounted split | 1 HP | A++ | — | 77×25.1×19 | Yes | ₪1,450Lowest price we found |
Tornado SMART INV 12 X WIFI EUWall-mounted split | 9,212 BTU | A++ | — | 79.2×29.2×20.1 | Yes | ₪1,650Lowest price we found |
Tornado TO GO 20R EUPortable | 16,000 BTU | A | — | 47×80×40.4 | — | ₪1,398Lowest price we found |
| Normande ND17Portable | 1.25 HP | A | — | 41×68×35.8 | Certified | ₪1,590Lowest price we found |
Tadiran Air One INV 180Wall-mounted split | 1.25 HP | A++ | — | — | Yes | ₪1,654Lowest price we found |
| Tornado TOP J INV 16 X WIFI EUWall-mounted split | 11,942 BTU | A++ | — | 79.2×29.2×20.1 | Yes | ₪1,699Lowest price we found |
| Electra Platinum INV 150Wall-mounted split | 1 HP | A++ | 37 dB | 72.9×29.2×20 | — | ₪1,849Lowest price we found |
Family Force 25Portable | 2 HP | A | — | 45.3×80.6×42.7 | — | ₪1,990Lowest price we found |
| Electra Platinum INV 180Wall-mounted split | 1.25 HP | A++ | 40 dB | 80.2×29.5×20 | — | ₪2,049Lowest price we found |
Electra Relax Inverter 240Wall-mounted split | 2 HP | A++ | — | 95.7×30.2×21.3 | Yes | ₪2,118Lowest price we found |
Family Premium Inverter Wifi 25Wall-mounted split | 2 HP | A++ | 25 dB | 92×30.6×19.5 | — | ₪2,690Lowest price we found |
Mitsubishi Heavy Industries SRK25ZSPWall-mounted split | 8,530 BTU | A | 23 dB | 78.3×26.7×21 | — | ₪1,990Lowest price we found |
| Tornado TOP J INV 18 X WIFI EUWall-mounted split | 15,013 BTU | A++ | — | 94×31.6×22.4 | Yes | ₪2,493Lowest price we found |
Family Comfort Inverter 32Wall-mounted split | 2.5 HP | A++ | 28 dB | 101×31.5×22 | — | ₪2,790Lowest price we found |
| Tadiran Air One INV 240Wall-mounted split | 2 HP | A++ | — | 101×32.2×22.5 | Yes | ₪2,760Lowest price we found |
| Haier Harmony Inverter 28Wall-mounted split | 2.5 HP | A++ | — | 97.5×31.8×22.2 | Yes | ₪2,800Lowest price we found |
| Tadiran Alpha Pro INV 240NWall-mounted split | 2 HP | A++ | — | 101.7×30.4×22.1 | Yes | ₪3,171Lowest price we found |
| Electra Platinum INV 250Wall-mounted split | 2 HP | A++ | 40.5 dB | 97.1×32.1×22.8 | — | ₪3,290Lowest price we found |
| Mitsubishi Heavy Industries SRK45ZSPWall-mounted split | 15,354 BTU | A | 44 dB | 78.3×26.7×21 | — | ₪3,490Lowest price we found |
| Tadiran Air One INV 340Wall-mounted split | 2.5 HP | A++ | — | 112.6×34.3×23.2 | Yes | ₪3,550Lowest price we found |
| Electra Classic 390 INVWall-mounted split | 3.5 HP | A++ | — | 125.9×28.3× | Yes | ₪3,690Lowest price we found |
Electra A Inverter 340Wall-mounted split | 2.5 HP | A++ | — | 104×32.7×22 | Yes | ₪3,089Lowest price we found |
| Tornado TOP J INV 30 X WIFI EUWall-mounted split | 23,543 BTU | A++ | — | 113.2×33×23 | Yes | ₪3,758Lowest price we found |
Electra AI INV 350Wall-mounted split | 2.5 HP | A++ | — | 103×33.8×23.8 | Yes | ₪4,390Lowest price we found |
| Haier Pro X Inverter 32/3PWall-mounted split | 3.5 HP | A++ | — | 110.5×× | — | ₪4,020Lowest price we found |
| Tadiran Alpha Pro INV 340NWall-mounted split | 2.5 HP | A++ | — | 113.5×32.8×24.7 | Yes | ₪4,284Lowest price we found |
| Tadiran Air One INV 370Wall-mounted split | 3.5 HP | A++ | — | 112.6×34.3×23.2 | Yes | ₪4,460Lowest price we found |
Electra A Inverter 390Wall-mounted split | 3.5 HP | A++ | — | 125.9×× | Yes | ₪4,446Lowest price we found |
Mitsubishi Heavy Industries SRK50ZS-SWall-mounted split | 17,060 BTU | A++ | 22 dB | 87×× | — | ₪4,479Lowest price we found |
| Family SLIM DUCT INV 50TMini-central (ducted) | 5 HP | A++ | — | 125×32×70 | — | ₪6,400Lowest price we found |
| Tornado SLIM SQ PRO INV 40 X 1PHMini-central (ducted) | 36,170 BTU | A++ | — | 125×32×73.5 | — | ₪6,590Lowest price we found |
| Electra EMD A SQ INV 35TMini-central (ducted) | 3.5 HP | A+ | — | — | Yes | ₪7,074Lowest price we found |
| Tadiran Alpha Pro Inverter 450Wall-mounted split | 4 HP | B | — | — | — | ₪7,099Lowest price we found |
| Hisense Galaxy Inverter 70Mini-central (ducted) | 6.5 HP | A++ | — | 130×35×80 | — | ₪8,610Lowest price we found |
| Electra EMD A SQ INV 65TMini-central (ducted) | 6.5 HP | A+ | — | — | Yes | ₪10,323Lowest price we found |
| Tadiran WAVE INV Silent Sense 50/3Mini-central (ducted) | 4.5 HP | A+ | 36 dB | 110×30×81 | Yes | ₪11,835Lowest price we found |
No model matches all filters. Try a higher price limit.
Data from manufacturer and shop pages; prices as seen in Israeli shops in November 2026. We did not test the appliances at home.
Across the models in our database, Israeli shop prices run from about ₪949 to ₪11,835 (November 2026). The cheapest is the Tadiran Move Air 10NG at ₪949.
Our database covers Tornado, Tadiran, Electra, Normande, Family, Mitsubishi Heavy Industries, Haier, Hisense. Each model page lists the Israeli importer and warranty as shown by the importer or the shop.
25 of the 42 models list a Shabbat mode on their product page. When a rabbinical body certified it, its name is on the model page; otherwise ask the seller for the certificate.